PeopleNatàlia Padilla
Roles (3)
- Permanent Committee at PyBCN
- Former Board (2018 - 2025) at PyBCN
- Event organizer at PyLadies BCN
Event organizer, Speaker, Mentor at 11 events
| Year | Month | Day | Event | Gallery |
|---|---|---|---|---|
| 2025 | Nov | Speaker at 🐍PyDay BCN (2025): Introduction to Analog Quantum Computing |
| |
| 2023 | Nov | Event organizer at 🐍PyDay BCN (2023) | ||
| Jun | Event organizer at 📊PyDataBCN (2023) | |||
| 2022 | Nov | Event organizer at 🐍PyDay BCN (2022) | ||
| Jun | Event organizer and Mentor at 👭Hands-on Django with PyLadiesBCN (2022) | |||
| 2021 | Nov | Event organizer at 🐍PyDay BCN (2021) | ||
| Jun | Speaker at 👭PyLadies BCN Workshop, June 2021: Build your first webpage with Django | |||
| 2020 | Dec | Event organizer at 🐍PyDay BCN (2020) | ||
| 2019 | Oct | Speaker at 👭PyLadies BCN Workshop, October 2019: Introduction to Programming with Python | ||
| Jun | Speaker at 👭PyLadies BCN Workshop, June 2019: Introduction to Django, a python web framework | |||
| 2018 | Nov | Speaker at 🐍PyDay BCN (2018): Data analysis with Jupyter Notebook, Pandas and Plotly |
|
Photos (2)
About this page
This page is generated from the archive of past events. The events, the photos, and the videos come from the programs of the days this person took part in; the name, the bio, and the links come from one file. To change or remove anything on it, edit that file on GitHub and open a pull request, or write to pybcn@googlegroups.com.


