PeopleJavier Martinez Alcantara
Speaker at 5 events
| Year | Month | Day | Event | Gallery |
|---|---|---|---|---|
| 2025 | Oct | Speaker at π₯Python Meetup October: MCPs & Access Control Systems for AI: Python + MCP: from zero to a working server in 30 minutes | ||
| Jun | Speaker at π₯Python Meetup June: Almost summer and already sweating: License to Think: Build Your Own AI Agent with Python and PydanticAI | |||
| 2024 | Sep | Speaker at π₯Python Meetup September: AI Goes Back To School: Ragtime: An Approach to Retrieval-Augmented Generation |
| |
| Mar | Speaker at π₯Python Meetup March: Rustacean Python Skills: Hands on Polars π»ββοΈ, an alternative to data frames leveraging in Rust | |||
| 2017 | May | Speaker at πPyData Barcelona (2017): The Neuroscience Lab |
|
Photos (1)
Videos (2)
About this page
This page is generated from the archive of past events. The events, the photos, and the videos come from the programs of the days this person took part in; the name, the bio, and the links come from one file. To change or remove anything on it, edit that file on GitHub and open a pull request, or write to pybcn@googlegroups.com.
